Descrição
Kingston Technology 500G NV3 M.2 2280 NVMe SSD. SSD capacity: 500 GB, SSD form factor: M.2, Read speed: 5000 MB/s, Write speed: 3000 MB/s, Component for: PC/Laptop
| SSD capacity | 500 GB |
| SSD form factor | M.2 |
| Interface | PCI Express 4.0 |
| NVMe | Yes |
| Memory type | 3D NAND |
| Component for | PC/Laptop |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Read speed | 5000 MB/s |
| Write speed | 3000 MB/s |
| Mean time between failures (MTBF) | 2000000 h |
| TBW rating | 160 |
| Width | 22 mm |
| Depth | 80 mm |
| Height | 2.3 mm |
| Weight | 5.7 g |
| Package width | 129.5 mm |
| Package depth | 8.38 mm |
| Package height | 184.2 mm |
| Package weight | 29.24 g |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating vibration | 10 G |
| Country of origin | China, Taiwan |
| Master (outer) case width | 135.9 mm |
| Master (outer) case length | 203.2 mm |
| Master (outer) case height | 69.8 mm |
| Master (outer) case gross weight | 370.46 g |
| Products per master (outer) case | 10 pc(s) |
Ficha informativa
Ficha informativa
- Interface
- PCI Express 4.0
- Componente para
- PC/Laptop
- Fator de forma SSD
- M.2
- Capacidade da drive SSD
- 500 GB
- NVMe
- Sim
- Tipo de memória
- 3D NAND